NOTE: 1Minimum herd or permanent string size of 20 cows. Yearly average calculated after 365 days on test. Test day milk, marked with an asterisk (*), indicates herd was milked three times per day (3X). Information in this table is compiled from Dairy Records Management Systems Reports (Raleigh, NC).
GA DHIA Herds By Test Day Milk Production – March 2024
Herd | County | Br. | Test Date | 1Cows | Test Day Avg: % in Milk | Test Day Avg: Milk | Test Day Avg: % Fat | Test Day Average: TD Fat | Yearly Avg: Milk | Yearly Avg: Lbs. Fat |
DANNY BELL* | Morgan | HO | 3/6/24 | 336 | 91 | 101.1 | 4.1 | 3.84 | 32383 | 1282 |
SCHAAPMAN HOLSTEINS* | Wilcox | HO | 3/24/24 | 730 | 89 | 98.2 | 4 | 3.55 | 30074 | 1159 |
GODFREY DAIRY FARM* | Morgan | HO | 3/4/24 | 1180 | 89 | 98 | 3.7 | 3.34 | 31587 | 1251 |
WDAIRY LLC* | Morgan | XX | 3/25/24 | 1994 | 87 | 94.4 | 4.6 | 3.85 | 28437 | 1279 |
A & J DAIRY* | Wilkes | HO | 3/13/24 | 397 | 93 | 85.6 | 0 | 0 | 28239 | |
TROY YODER | Macon | HO | 3/8/24 | 287 | 87 | 85.5 | 4.1 | 3.17 | 26321 | 1047 |
DOUG CHAMBERS | Jones | HO | 3/26/24 | 453 | 87 | 84.8 | 4 | 3.1 | 26123 | 991 |
ARROWHEAD DAIRY LLC* | Burke | HO | 2/29/24 | 1289 | 87 | 84.1 | 4 | 3.02 | 26866 | 1020 |
SCOTT GLOVER | Hall | HO | 3/11/24 | 88 | 89 | 78.6 | 4.1 | 3.08 | 24978 | 1063 |
OCMULGEE DAIRY | Houston | HO | 2/29/24 | 327 | 86 | 78.6 | 4 | 2.87 | 23888 | 897 |
JERRY SWAFFORD | Putnam | HO | 3/18/24 | 145 | 87 | 76.5 | 3.9 | 2.84 | 21475 | 811 |
RYAN HOLDEMAN | Jefferson | HO | 3/21/24 | 105 | 89 | 76.1 | 3.7 | 2.68 | 21666 | 838 |
JAMES W MOON | Morgan | HO | 3/13/24 | 137 | 86 | 73.1 | 3.8 | 2.56 | 19804 | 767 |
W & R FARMS, LLC | Burke | XX | 3/20/24 | 320 | 91 | 69.4 | 4.4 | 2.97 | 22348 | 935 |
UNIV OF GA DAIRY FARM | Clarke | XX | 2/28/24 | 157 | 89 | 69.3 | 4.2 | 2.6 | 22687 | 1003 |
BERRY COLLEGE DAIRY | Floyd | JE | 3/1/24 | 32 | 81 | 68.2 | 5.2 | 2.88 | 18712 | 917 |
HORST CREST FARMS | Burke | HO | 2/29/24 | 146 | 86 | 67.5 | 4.1 | 2.56 | 19650 | 780 |
RODNEY & CARLIN GIESBRECHT | Washington | HO | 2/28/24 | 163 | 89 | 63.9 | 3.9 | 2.31 | 19962 | 774 |
BUDDHA BELLY FARM LLC | Brooks | XX | 3/18/24 | 305 | 81 | 57.7 | 3.9 | 2.08 | 17636 | 693 |
GRASSY FLATS | Brooks | XX | 3/5/24 | 294 | 83 | 52.4 | 3.9 | 2.02 | 16901 | 676 |
GA DHIA Herds By Test Day Fat Production – March 2024
Herd | County | Br. | Test Date | 1Cows | Test Day Avg: % in Milk | Test Day Avg: Milk | Test Day Avg: % Fat | Test Day Average: TD Fat | Yearly Avg: Milk | Yearly Avg: Lbs. Fat | | | | | | | | | | |
WDAIRY LLC* | Morgan | XX | 3/25/24 | 1994 | 87 | 94.4 | 4.6 | 3.85 | 28437 | 1279 | | | | | | | | | | |
DANNY BELL* | Morgan | HO | 3/6/24 | 336 | 91 | 101.1 | 4.1 | 3.84 | 32383 | 1282 | | | | | | | | | | |
SCHAAPMAN HOLSTEINS* | Wilcox | HO | 3/24/24 | 730 | 89 | 98.2 | 4 | 3.55 | 30074 | 1159 | | | | | | | | | | |
GODFREY DAIRY FARM* | Morgan | HO | 3/4/24 | 1180 | 89 | 98 | 3.7 | 3.34 | 31587 | 1251 | | | | | | | | | | |
TROY YODER | Macon | HO | 3/8/24 | 287 | 87 | 85.5 | 4.1 | 3.17 | 26321 | 1047 | | | | | | | | | | |
DOUG CHAMBERS | Jones | HO | 3/26/24 | 453 | 87 | 84.8 | 4 | 3.1 | 26123 | 991 | | | | | | | | | | |
SCOTT GLOVER | Hall | HO | 3/11/24 | 88 | 89 | 78.6 | 4.1 | 3.08 | 24978 | 1063 | | | | | | | | | | |
ARROWHEAD DAIRY LLC* | Burke | HO | 2/29/24 | 1289 | 87 | 84.1 | 4 | 3.02 | 26866 | 1020 | | | | | | | | | | |
W & R FARMS, LLC | Burke | XX | 3/20/24 | 320 | 91 | 69.4 | 4.4 | 2.97 | 22348 | 935 | | | | | | | | | | |
BERRY COLLEGE DAIRY | Floyd | JE | 3/1/24 | 32 | 81 | 68.2 | 5.2 | 2.88 | 18712 | 917 | | | | | | | | | | |
OCMULGEE DAIRY | Houston | HO | 2/29/24 | 327 | 86 | 78.6 | 4 | 2.87 | 23888 | 897 | | | | | | | | | | |
JERRY SWAFFORD | Putnam | HO | 3/18/24 | 145 | 87 | 76.5 | 3.9 | 2.84 | 21475 | 811 | | | | | | | | | | |
RYAN HOLDEMAN | Jefferson | HO | 3/21/24 | 105 | 89 | 76.1 | 3.7 | 2.68 | 21666 | 838 | | | | | | | | | | |
UNIV OF GA DAIRY FARM | Clarke | XX | 2/28/24 | 157 | 89 | 69.3 | 4.2 | 2.6 | 22687 | 1003 | | | | | | | | | | |
JAMES W MOON | Morgan | HO | 3/13/24 | 137 | 86 | 73.1 | 3.8 | 2.56 | 19804 | 767 | | | | | | | | | | |
HORST CREST FARMS | Burke | HO | 2/29/24 | 146 | 86 | 67.5 | 4.1 | 2.56 | 19650 | 780 | | | | | | | | | | |
RODNEY & CARLIN GIESBRECHT | Washington | HO | 2/28/24 | 163 | 89 | 63.9 | 3.9 | 2.31 | 19962 | 774 | | | | | | | | | | |
BUDDHA BELLY FARM LLC | Brooks | XX | 3/18/24 | 305 | 81 | 57.7 | 3.9 | 2.08 | 17636 | 693 | | | | | | | | | | |
GRASSY FLATS | Brooks | XX | 3/5/24 | 294 | 83 | 52.4 | 3.9 | 2.02 | 16901 | 676 | | | | | | | | | | |
ROGERS FARM SERVICES | Talbot/Tattnall | XX | 3/5/24 | 172 | 89 | 49.8 | 4.1 | 1.63 | 15402 | 734 | | | | | | | | | | |
GA DHIA Herds By Test Day Milk Production – April 2024
Herd | County | Br. | Test Date | 1Cows | Test Day Avg: % in Milk | Test Day Avg: Milk | Test Day Avg: % Fat | Test Day Average: TD Fat | Yearly Avg: Milk | Yearly Avg: Lbs. Fat |
DANNY BELL* | Morgan | HO | 4/3/24 | 345 | 91 | 103 | 4 | 3.76 | 32511 | 1292 |
GODFREY DAIRY FARM* | Morgan | HO | 4/1/24 | 1185 | 89 | 97.4 | 3.9 | 3.45 | 31569 | 1249 |
SCHAAPMAN HOLSTEINS* | Wilcox | HO | 4/30/24 | 730 | 89 | 96.4 | 4 | 3.61 | 30331 | 1174 |
WDAIRY LLC* | Morgan | XX | 3/25/24 | 1994 | 87 | 94.4 | 4.6 | 3.85 | 28437 | 1279 |
ARROWHEAD DAIRY LLC* | Burke | HO | 4/25/24 | 1292 | 87 | 88.6 | 3.9 | 3.05 | 26896 | 1029 |
TROY YODER | Macon | HO | 4/9/24 | 306 | 86 | 87.9 | 3.9 | 3.08 | 26385 | 1051 |
A & J DAIRY* | Wilkes | HO | 4/10/24 | 391 | 93 | 86 | 0 | 0 | 28314 | |
DOUG CHAMBERS | Jones | HO | 3/26/24 | 453 | 87 | 84.8 | 4 | 3.1 | 26123 | 991 |
OCMULGEE DAIRY | Houston | HO | 3/28/24 | 340 | 86 | 81.8 | 4.1 | 3.02 | 23916 | 907 |
JERRY SWAFFORD | Putnam | HO | 3/18/24 | 145 | 87 | 76.5 | 3.9 | 2.84 | 21475 | 811 |
SCOTT GLOVER | Hall | HO | 4/12/24 | 90 | 89 | 74.7 | 4.1 | 2.86 | 24795 | 1058 |
RYAN HOLDEMAN | Jefferson | HO | 4/17/24 | 106 | 89 | 73.2 | 3.9 | 2.72 | 21752 | 845 |
W & R FARMS, LLC | Burke | XX | 4/16/24 | 318 | 92 | 69.1 | 4.4 | 2.92 | 22492 | 944 |
HORST CREST FARMS | Burke | HO | 3/28/24 | 142 | 87 | 68.9 | 3.8 | 2.51 | 19712 | 785 |
UNIV OF GA DAIRY FARM | Clarke | XX | 3/27/24 | 165 | 89 | 68.7 | 4.5 | 2.79 | 22553 | 1004 |
JAMES W MOON | Morgan | HO | 4/10/24 | 135 | 86 | 67.4 | 3.7 | 2.33 | 19881 | 769 |
RODNEY & CARLIN GIESBRECHT | Washington | HO | 3/27/24 | 163 | 89 | 65.3 | 3.9 | 2.31 | 20078 | 779 |
BERRY COLLEGE DAIRY | Floyd | JE | 3/31/24 | 33 | 80 | 64.1 | 4.7 | 2.37 | 18775 | 916 |
BUDDHA BELLY FARM LLC | Brooks | XX | 3/18/24 | 305 | 81 | 57.7 | 3.9 | 2.08 | 17636 | 693 |
ROGERS FARM SERVICES | Talbot/Tattnall | XX | 4/2/24 | 172 | 87 | 54.4 | 4.4 | 1.74 | 15152 | 720 |
GA DHIA Herds By Test Day Fat Production – April 2024
Herd | County | Br. | Test Date | 1Cows | Test Day Avg: % in Milk | Test Day Avg: Milk | Test Day Avg: % Fat | Test Day Average: TD Fat | Yearly Avg: Milk | Yearly Avg: Lbs. Fat |
WDAIRY LLC* | Morgan | XX | 3/25/24 | 1994 | 87 | 94.4 | 4.6 | 3.85 | 28437 | 1279 |
DANNY BELL* | Morgan | HO | 4/3/24 | 345 | 91 | 103 | 4 | 3.76 | 32511 | 1292 |
SCHAAPMAN HOLSTEINS* | Wilcox | HO | 4/30/24 | 730 | 89 | 96.4 | 4 | 3.61 | 30331 | 1174 |
GODFREY DAIRY FARM* | Morgan | HO | 4/1/24 | 1185 | 89 | 97.4 | 3.9 | 3.45 | 31569 | 1249 |
DOUG CHAMBERS | Jones | HO | 3/26/24 | 453 | 87 | 84.8 | 4 | 3.1 | 26123 | 991 |
TROY YODER | Macon | HO | 4/9/24 | 306 | 86 | 87.9 | 3.9 | 3.08 | 26385 | 1051 |
ARROWHEAD DAIRY LLC* | Burke | HO | 4/25/24 | 1292 | 87 | 88.6 | 3.9 | 3.05 | 26896 | 1029 |
OCMULGEE DAIRY | Houston | HO | 3/28/24 | 340 | 86 | 81.8 | 4.1 | 3.02 | 23916 | 907 |
W & R FARMS, LLC | Burke | XX | 4/16/24 | 318 | 92 | 69.1 | 4.4 | 2.92 | 22492 | 944 |
SCOTT GLOVER | Hall | HO | 4/12/24 | 90 | 89 | 74.7 | 4.1 | 2.86 | 24795 | 1058 |
JERRY SWAFFORD | Putnam | HO | 3/18/24 | 145 | 87 | 76.5 | 3.9 | 2.84 | 21475 | 811 |
UNIV OF GA DAIRY FARM | Clarke | XX | 3/27/24 | 165 | 89 | 68.7 | 4.5 | 2.79 | 22553 | 1004 |
RYAN HOLDEMAN | Jefferson | HO | 4/17/24 | 106 | 89 | 73.2 | 3.9 | 2.72 | 21752 | 845 |
HORST CREST FARMS | Burke | HO | 3/28/24 | 142 | 87 | 68.9 | 3.8 | 2.51 | 19712 | 785 |
BERRY COLLEGE DAIRY | Floyd | JE | 3/31/24 | 33 | 80 | 64.1 | 4.7 | 2.37 | 18775 | 916 |
JAMES W MOON | Morgan | HO | 4/10/24 | 135 | 86 | 67.4 | 3.7 | 2.33 | 19881 | 769 |
RODNEY & CARLIN GIESBRECHT | Washington | HO | 3/27/24 | 163 | 89 | 65.3 | 3.9 | 2.31 | 20078 | 779 |
BUDDHA BELLY FARM LLC | Brooks | XX | 3/18/24 | 305 | 81 | 57.7 | 3.9 | 2.08 | 17636 | 693 |
GRASSY FLATS | Brooks | XX | 4/21/24 | 272 | 82 | 50.2 | 4 | 2.01 | 16372 | 650 |
ROGERS FARM SERVICES | Talbot/Tattnall | XX | 4/2/24 | 172 | 87 | 54.4 | 4.4 | 1.74 | 15152 | 720 |
GA DHIA Herds By Test Day Milk Production – May 2024
Herd | County | Br. | Test Date | 1Cows | Test Day Avg: % in Milk | Test Day Avg: Milk | Test Day Avg: % Fat | Test Day Average: TD Fat | Yearly Avg: Milk | Yearly Avg: Lbs. Fat |
DANNY BELL* | Morgan | HO | 5/8/24 | 345 | 90 | 101.5 | 4.2 | 3.92 | 32643 | 1304 |
SCHAAPMAN HOLSTEINS* | Wilcox | HO | 5/27/24 | 718 | 89 | 95.9 | 4.1 | 3.51 | 30190 | 1176 |
GODFREY DAIRY FARM* | Morgan | HO | 5/6/24 | 1188 | 89 | 95.3 | 3.8 | 3.22 | 31468 | 1244 |
TROY YODER | Macon | HO | 5/3/24 | 309 | 86 | 94.4 | 3.8 | 3.08 | 26614 | 1057 |
VISSCHER DAIRY LLC* | Jefferson | HO | 5/9/24 | 618 | 83 | 89.4 | 0 | 0 | 24854 | |
ARROWHEAD DAIRY LLC* | Burke | HO | 4/25/24 | 1292 | 87 | 88.6 | 3.9 | 3.05 | 26896 | 1029 |
OCMULGEE DAIRY | Houston | HO | 4/25/24 | 345 | 86 | 84.3 | 3.9 | 2.97 | 24026 | 920 |
DOUG CHAMBERS | Jones | HO | 5/28/24 | 445 | 87 | 83.5 | 3.5 | 2.53 | 26140 | 994 |
A & J DAIRY* | Wilkes | HO | 5/15/24 | 412 | 93 | 83 | 0 | 0 | 28284 | |
UNIV OF GA DAIRY FARM | Clarke | XX | 5/25/24 | 149 | 88 | 77.4 | 4.2 | 2.81 | 22340 | 1006 |
SCOTT GLOVER | Hall | HO | 5/17/24 | 95 | 90 | 75.6 | 4.3 | 3.04 | 24819 | 1060 |
RYAN HOLDEMAN | Jefferson | HO | 4/17/24 | 106 | 89 | 73.2 | 3.9 | 2.72 | 21752 | 845 |
JERRY SWAFFORD | Putnam | HO | 5/25/24 | 155 | 86 | 69.4 | 3.3 | 2.17 | 21458 | 805 |
BERRY COLLEGE DAIRY | Floyd | JE | 5/9/24 | 28 | 80 | 68.7 | 4.9 | 2.89 | 19006 | 923 |
JAMES W MOON | Morgan | HO | 5/15/24 | 131 | 86 | 68.4 | 3.6 | 2.25 | 20069 | 772 |
HORST CREST FARMS | Burke | HO | 4/25/24 | 144 | 87 | 68.2 | 3.9 | 2.44 | 19802 | 789 |
W & R FARMS, LLC | Burke | XX | 5/28/24 | 322 | 92 | 66.9 | 4.2 | 2.54 | 22677 | 958 |
RODNEY & CARLIN GIESBRECHT | Washington | HO | 5/1/24 | 159 | 89 | 61.5 | 4 | 2.15 | 19863 | 771 |
ROGERS FARM SERVICES | Talbot/Tattnall | XX | 5/24/24 | 164 | 86 | 51.4 | 2.4 | 0.87 | 14591 | 674 |
GRASSY FLATS | Brooks | XX | 4/21/24 | 272 | 82 | 50.2 | 4 | 2.01 | 16372 | 650 |
GA DHIA Herds By Test Day Fat Production – May 2024
Herd | County | Br. | Test Date | 1Cows | Test Day Avg: % in Milk | Test Day Avg: Milk | Test Day Avg: % Fat | Test Day Average: TD Fat | Yearly Avg: Milk | Yearly Avg: Lbs. Fat |
DANNY BELL* | Morgan | HO | 5/8/24 | 345 | 90 | 101.5 | 4.2 | 3.92 | 32643 | 1304 |
SCHAAPMAN HOLSTEINS* | Wilcox | HO | 5/27/24 | 718 | 89 | 95.9 | 4.1 | 3.51 | 30190 | 1176 |
GODFREY DAIRY FARM* | Morgan | HO | 5/6/24 | 1188 | 89 | 95.3 | 3.8 | 3.22 | 31468 | 1244 |
TROY YODER | Macon | HO | 5/3/24 | 309 | 86 | 94.4 | 3.8 | 3.08 | 26614 | 1057 |
ARROWHEAD DAIRY LLC* | Burke | HO | 4/25/24 | 1292 | 87 | 88.6 | 3.9 | 3.05 | 26896 | 1029 |
SCOTT GLOVER | Hall | HO | 5/17/24 | 95 | 90 | 75.6 | 4.3 | 3.04 | 24819 | 1060 |
OCMULGEE DAIRY | Houston | HO | 4/25/24 | 345 | 86 | 84.3 | 3.9 | 2.97 | 24026 | 920 |
BERRY COLLEGE DAIRY | Floyd | JE | 5/9/24 | 28 | 80 | 68.7 | 4.9 | 2.89 | 19006 | 923 |
UNIV OF GA DAIRY FARM | Clarke | XX | 5/25/24 | 149 | 88 | 77.4 | 4.2 | 2.81 | 22340 | 1006 |
RYAN HOLDEMAN | Jefferson | HO | 4/17/24 | 106 | 89 | 73.2 | 3.9 | 2.72 | 21752 | 845 |
W & R FARMS, LLC | Burke | XX | 5/28/24 | 322 | 92 | 66.9 | 4.2 | 2.54 | 22677 | 958 |
DOUG CHAMBERS | Jones | HO | 5/28/24 | 445 | 87 | 83.5 | 3.5 | 2.53 | 26140 | 994 |
HORST CREST FARMS | Burke | HO | 4/25/24 | 144 | 87 | 68.2 | 3.9 | 2.44 | 19802 | 789 |
JAMES W MOON | Morgan | HO | 5/15/24 | 131 | 86 | 68.4 | 3.6 | 2.25 | 20069 | 772 |
JERRY SWAFFORD | Putnam | HO | 5/25/24 | 155 | 86 | 69.4 | 3.3 | 2.17 | 21458 | 805 |
RODNEY & CARLIN GIESBRECHT | Washington | HO | 5/1/24 | 159 | 89 | 61.5 | 4 | 2.15 | 19863 | 771 |
GRASSY FLATS | Brooks | XX | 4/21/24 | 272 | 82 | 50.2 | 4 | 2.01 | 16372 | 650 |
ROGERS FARM SERVICES | Talbot/Tattnall | XX | 5/24/24 | 164 | 86 | 51.4 | 2.4 | 0.87 | 14591 | 674 |
GA DHIA Herds for SCC – TD Average Score- March 2024
Herd | County | Test Date | Br. | Cows | Milk- | SCC-TD-Average Score | SCC-TD-Weight Average | SCC-Average-Score | SCC-Wt. | |
SCOTT GLOVER | Hall | 3/11/24 | HO | 88 | 24978 | 1.6 | 65 | 1.7 | 87 | |
ARROWHEAD DAIRY LLC* | Burke | 2/29/24 | HO | 1289 | 26866 | 1.8 | 118 | 2.1 | 161 | |
BERRY COLLEGE DAIRY | Floyd | 3/1/24 | JE | 32 | 18712 | 1.9 | 94 | 1.9 | 83 | |
DANNY BELL* | Morgan | 3/6/24 | HO | 336 | 32383 | 1.9 | 130 | 1.7 | 130 | |
GODFREY DAIRY FARM* | Morgan | 3/4/24 | HO | 1180 | 31587 | 2.1 | 198 | 2.1 | 170 | |
RYAN HOLDEMAN | Jefferson | 3/21/24 | HO | 105 | 21666 | 2.5 | 220 | 2.7 | 303 | |
WDAIRY LLC* | Morgan | 3/25/24 | XX | 1994 | 28437 | 2.5 | 228 | 2.3 | 192 | |
UNIV OF GA DAIRY FARM | Clarke | 2/28/24 | XX | 157 | 22687 | 2.6 | 171 | 2.2 | 171 | |
JAMES W MOON | Morgan | 3/13/24 | HO | 137 | 19804 | 2.7 | 185 | 2.8 | 264 | |
W & R FARMS, LLC | Burke | 3/20/24 | XX | 320 | 22348 | 2.7 | 193 | 2.6 | 224 | |
DOUG CHAMBERS | Jones | 3/26/24 | HO | 453 | 26123 | 2.7 | 259 | 2.7 | 272 | |
TROY YODER | Macon | 3/8/24 | HO | 287 | 26321 | 2.8 | 234 | 2.8 | 226 | |
JERRY SWAFFORD | Putnam | 3/18/24 | HO | 145 | 21475 | 2.9 | 208 | 2.9 | 259 | |
RODNEY & CARLIN GIESBRECHT | Washington | 2/28/24 | HO | 163 | 19962 | 3.1 | 236 | 3.1 | 316 | |
ROGERS FARM SERVICES | Tattnall | 3/5/24 | XX | 172 | 15402 | 3.1 | 331 | 3.1 | 263 | |
BUDDHA BELLY FARM LLC | Brooks | 3/18/24 | XX | 305 | 17636 | 3.7 | 362 | 3.7 | 410 | |
OCMULGEE DAIRY | Houston | 2/29/24 | HO | 327 | 23888 | 3.8 | 408 | 4.1 | 550 | |
HORST CREST FARMS | Burke | 2/29/24 | HO | 146 | 19650 | 3.9 | 481 | 3.6 | 422 | |
GA DHIA Herds for SCC –TD Average Score – April 2024
Herd | County | Test Date | Br. | Cows | Milk- | SCC-TD-Average Score | SCC-TD-Weight Average | SCC-Average-Score | SCC-Wt. | |
BERRY COLLEGE DAIRY | Floyd | 3/31/24 | JE | 33 | 18775 | 1.4 | 76 | 1.8 | 84 | |
ARROWHEAD DAIRY LLC* | Burke | 4/25/24 | HO | 1292 | 26896 | 1.7 | 135 | 2 | 153 | |
SCOTT GLOVER | Hall | 4/12/24 | HO | 90 | 24795 | 1.8 | 69 | 1.7 | 87 | |
GODFREY DAIRY FARM* | Morgan | 4/1/24 | HO | 1185 | 31569 | 1.9 | 165 | 2.1 | 167 | |
W & R FARMS, LLC | Burke | 4/16/24 | XX | 318 | 22492 | 2 | 139 | 2.5 | 217 | |
DANNY BELL* | Morgan | 4/3/24 | HO | 345 | 32511 | 2 | 140 | 1.8 | 130 | |
RYAN HOLDEMAN | Jefferson | 4/17/24 | HO | 106 | 21752 | 2.2 | 172 | 2.7 | 287 | |
TROY YODER | Macon | 4/9/24 | HO | 306 | 26385 | 2.4 | 160 | 2.8 | 224 | |
WDAIRY LLC* | Morgan | 3/25/24 | XX | 1994 | 28437 | 2.5 | 228 | 2.3 | 192 | |
UNIV OF GA DAIRY FARM | Clarke | 3/27/24 | XX | 165 | 22553 | 2.6 | 197 | 2.2 | 175 | |
RODNEY & CARLIN GIESBRECHT | Washington | 3/27/24 | HO | 163 | 20078 | 2.7 | 158 | 3 | 300 | |
DOUG CHAMBERS | Jones | 3/26/24 | HO | 453 | 26123 | 2.7 | 259 | 2.7 | 272 | |
ROGERS FARM SERVICES | Tattnall | 4/2/24 | XX | 172 | 15152 | 2.8 | 241 | 3.1 | 269 | |
JERRY SWAFFORD | Putnam | 3/18/24 | HO | 145 | 21475 | 2.9 | 208 | 2.9 | 259 | |
JAMES W MOON | Morgan | 4/10/24 | HO | 135 | 19881 | 2.9 | 249 | 2.8 | 262 | |
GRASSY FLATS | Brooks | 4/21/24 | XX | 272 | 16372 | 3.4 | 310 | 3.6 | 378 | |
BUDDHA BELLY FARM LLC | Brooks | 3/18/24 | XX | 305 | 17636 | 3.7 | 362 | 3.7 | 410 | |
OCMULGEE DAIRY | Houston | 3/28/24 | HO | 340 | 23916 | 3.8 | 416 | 4.1 | 537 | |
HORST CREST FARMS | Burke | 3/28/24 | HO | 142 | 19712 | 3.9 | 436 | 3.6 | 421 | |
GA DHIA Herds for SCC –TD Average Score – May 2024
Herd | County | Test Date | Br. | Cows | Milk- | SCC-TD-Average Score | SCC-TD-Weight Average | SCC-Average-Score | SCC-Wt. | |
SCOTT GLOVER | Hall | 5/17/24 | HO | 95 | 24819 | 1.3 | 57 | 1.7 | 83 | |
ROGERS FARM SERVICES | Tattnall | 5/24/24 | XX | 164 | 14591 | 1.3 | 80 | 3.1 | 269 | |
ARROWHEAD DAIRY LLC* | Burke | 4/25/24 | HO | 1292 | 26896 | 1.7 | 135 | 2 | 153 | |
GODFREY DAIRY FARM* | Morgan | 5/6/24 | HO | 1188 | 31468 | 1.7 | 148 | 2 | 162 | |
BERRY COLLEGE DAIRY | Floyd | 5/9/24 | JE | 28 | 19006 | 1.8 | 117 | 1.8 | 87 | |
UNIV OF GA DAIRY FARM | Clarke | 5/25/24 | XX | 149 | 22340 | 1.9 | 149 | 2.3 | 185 | |
DANNY BELL* | Morgan | 5/8/24 | HO | 345 | 32643 | 2.1 | 169 | 1.8 | 132 | |
W & R FARMS, LLC | Burke | 5/28/24 | XX | 322 | 22677 | 2.2 | 159 | 2.5 | 221 | |
RYAN HOLDEMAN | Jefferson | 4/17/24 | HO | 106 | 21752 | 2.2 | 172 | 2.7 | 287 | |
DOUG CHAMBERS | Jones | 5/28/24 | HO | 445 | 26140 | 2.4 | 223 | 2.7 | 280 | |
TROY YODER | Macon | 5/3/24 | HO | 309 | 26614 | 2.5 | 185 | 2.8 | 226 | |
JERRY SWAFFORD | Putnam | 5/25/24 | HO | 155 | 21458 | 2.6 | 230 | 2.9 | 253 | |
SCHAAPMAN HOLSTEINS* | Wilcox | 5/27/24 | HO | 718 | 30190 | 2.6 | 262 | 2.7 | 250 | |
RODNEY & CARLIN GIESBRECHT | Washington | 5/1/24 | HO | 159 | 19863 | 2.7 | 198 | 3 | 285 | |
JAMES W MOON | Morgan | 5/15/24 | HO | 131 | 20069 | 3.2 | 334 | 2.9 | 272 | |
GRASSY FLATS | Brooks | 4/21/24 | XX | 272 | 16372 | 3.4 | 310 | 3.6 | 378 | |
OCMULGEE DAIRY | Houston | 4/25/24 | HO | 345 | 24026 | 3.7 | 453 | 4.1 | 532 | |
HORST CREST FARMS | Burke | 4/25/24 | HO | 144 | 19802 | 4.1 | 542 | 3.7 | 434 | |