The results from the 2021 UGA On Farm Cotton Variety Trial program are available. The Colquitt County site was located at the Sun Belt Ag Expo this past year. If you have any questions about this program, please contact your local county Extension agent.



Below are results from another irrigated on farm cotton variety demonstration in Colquitt County. This plot consisted of planting 10 varieties, and each variety was replicated three times. Cotton samples are taken and sent to the UGA Microgin and classing office for turnout and fiber quality data.
2021 Colquitt County Extension on farm cotton variety trial — Davis
Variety | Lint Yield Per Acre | Turnout% |
DG 3615 B3XF | 1420 | 39.29 |
DPL 2038 B3XF | 1416 | 41.52 |
DG 3799 B3XF | 1389 | 40.69 |
DPL 1840 B3XF | 1382 | 39.17 |
Armor 9371 B3XF | 1371 | 40.06 |
DPL 1646 B2XF | 1366 | 38.87 |
ST 5091 B3XF | 1351 | 39.89 |
ST 4990 B3XF | 1332 | 37.84 |
DPL 2141 B3XF | 1281 | 38.62 |
NG 4936 B3XF | 1024 | 36.84 |

Fiber quality data from the trial is listed below.
Variety | Grade | Staple | Mic | Strength | Grade | Matter | Color | Rd | +B | Trash | Length | Uniformity |
DPL 1636 | 31 | 39 | 4.3 | 29.3 | 2 | 0 | 31-1 | 81.1 | 7.0 | 0.2 | 1.23 | 81.5 |
DPL 2038 | 31 | 35 | 4.5 | 29.0 | 1 | 0 | 31-1 | 81.1 | 7.4 | 0.1 | 1.1 | 81.9 |
DPL 1840 | 31 | 37 | 4.5 | 28.3 | 2 | 0 | 31-1 | 80.5 | 7.4 | 0.2 | 1.16 | 80.7 |
DPL 2141 | 31 | 37 | 4.8 | 31.2 | 2 | 0 | 31-1 | 79.3 | 7.7 | 0.2 | 1.16 | 82.4 |
DG 3799 | 31 | 37 | 4.4 | 30.0 | 3 | 0 | 31-1 | 78.9 | 7.7 | 0.3 | 1.14 | 80.2 |
DG 3615 | 31 | 37 | 4.5 | 29.7 | 2 | 0 | 31-1 | 80.1 | 7.5 | 0.2 | 1.15 | 81.0 |
AR 9371 | 31 | 37 | 4.5 | 29.3 | 1 | 0 | 31-2 | 79.7 | 6.9 | 0.1 | 1.14 | 83.4 |
ST 4990 | 31 | 38 | 4.6 | 31.5 | 1 | 0 | 31-1 | 80.6 | 6.9 | 0.1 | 1.19 | 83.3 |
ST 5091 | 31 | 36 | 4.5 | 28.3 | 2 | 0 | 31-1 | 82.1 | 6.8 | 0.2 | 1.13 | 81.6 |
NG 4936 | 21 | 39 | 4.3 | 30.0 | 2 | 0 | 21-2 | 83.1 | 6.8 | 0.1 | 1.22 | 84.0 |
I would like to thank Bayer Crop Science, DynaGro Seeds, GreenPoint Ag, Stoneville, Americot, Phytogen, Sun Belt Ag Expo, 4NACB Consulting, and Davis Family Farms, for all the help on these projects.