
MONROE COUNTY RAINFALL MONITORING PROGRAM
Date: January 1 – December 31, 2026 – Rainfall Measured in Inches
| Monroe County Rainfall Amounts | |||||||||||||
| Date | Bolingbroke | Brent | Cabaniss | Culloden | Dames Ferry | English | High Falls | Hubbard | Juliette | Pea Ridge | Russellville | Shi Road | Smarr |
| Jan | 3.3 | 2.1 | 4.2 | 3.3 | 4 | 6.1 | 6.2 | 3.9 | 5 | 1.4 | 3 | 4 | 1.3 |
| Feb | 3.7 | 4.3 | 5.6 | 5.9 | 4.8 | 6 | 6.1 | 4.8 | 4.1 | 2.9 | 2.3 | 7.7 | 4.2 |
| Mar | 1.1 | 1.9 | 1.1 | 2.7 | 2.7 | 2.5 | 3.1 | 2.6 | 2.5 | 1.2 | 4.5 | 3.3 | 3.2 |
| Apr | 1.3 | 1.7 | 1.6 | 2.4 | 2.5 | 2.6 | 2.1 | 2.3 | 1.6 | 1.6 | 2.6 | 2.5 | 2 |
| May | 8.6 | 7.8 | 7.7 | 10.4 | 7.4 | 8.8 | 7.5 | 8.9 | 6.4 | 7.5 | 7.7 | 7 | 4.8 |
| Jun | |||||||||||||
| Jul | |||||||||||||
| Aug | |||||||||||||
| Sep | |||||||||||||
| Oct | |||||||||||||
| Nov | |||||||||||||
| Dec | |||||||||||||
| Total | 18 | 17.8 | 20.2 | 24.7 | 21.4 | 26 | 25 | 22.5 | 19.6 | 14.6 | 20.1 | 24.5 | 15.5 |
